<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Photo Guy &#187; Articles</title>
	<atom:link href="http://www.thedigitalphotoguy.com/category/monday-morning-tips/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedigitalphotoguy.com</link>
	<description>Digital Photography Webinars &#38; Workshops</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Browser Color Management</title>
		<link>http://www.thedigitalphotoguy.com/2012/02/03/web-browser-color-management/</link>
		<comments>http://www.thedigitalphotoguy.com/2012/02/03/web-browser-color-management/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:10:05 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Monday Morning Tips]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Photoshop CS2/4]]></category>
		<category><![CDATA[Photoshop Elements]]></category>

		<guid isPermaLink="false">http://www.thedigitalphotoguy.com/?p=7320</guid>
		<description><![CDATA[Are &#8220;They&#8221; Seeing What You&#8217;re Seeing? By now, serious readers know there&#8217;s monitor calibration, printer profiling, projector profiling and, if you want to get picky, even, camera profiling. Well, do you know about web browser profiling? Say, whaaa??? You perfect your photos by color correcting, adjusting levels, setting black point, adjusting Hue/Saturation, tweaking Vibrance, etc until it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.thedigitalphotoguy.com/2012/02/03/web-browser-color-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Buddy, Alf: 1991-2012</title>
		<link>http://www.thedigitalphotoguy.com/2012/01/10/my-buddy-alf-1991-2012/</link>
		<comments>http://www.thedigitalphotoguy.com/2012/01/10/my-buddy-alf-1991-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:55:33 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Monday Morning Tips]]></category>

		<guid isPermaLink="false">http://www.thedigitalphotoguy.com/?p=7275</guid>
		<description><![CDATA[Alf Goes to the Rainbow Bridge Last year, I wrote about my cantankerous, obnoxious, geriatric buddy, Alf. She was 21 years old and her body was beginning to fail her. I was afraid of waiting too long to help her slip the surly bonds of this world yet, I feared prematurely losing my buddy. Last [...]]]></description>
		<wfw:commentRss>http://www.thedigitalphotoguy.com/2012/01/10/my-buddy-alf-1991-2012/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>I Finally &#8220;Got It&#8221; About Tablets</title>
		<link>http://www.thedigitalphotoguy.com/2011/11/22/i-finally-got-it-about-tablets/</link>
		<comments>http://www.thedigitalphotoguy.com/2011/11/22/i-finally-got-it-about-tablets/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:51:46 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Monday Morning Tips]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Photoshop CS2/4]]></category>
		<category><![CDATA[Photoshop Elements]]></category>

		<guid isPermaLink="false">http://www.thedigitalphotoguy.com/?p=7199</guid>
		<description><![CDATA[What Can I Say? I&#8217;m a Little Slow! I never understood the fervor over tablets. Who the heck wants to pay $500 to play games or watch videos on a tiny screen? What advantage does a soft keyboard offer over real keyboards? How can I run Lightroom on such anemic hardware? Nevertheless, I knew my target [...]]]></description>
		<wfw:commentRss>http://www.thedigitalphotoguy.com/2011/11/22/i-finally-got-it-about-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans Day 2011</title>
		<link>http://www.thedigitalphotoguy.com/2011/11/11/veterans-day-2011/</link>
		<comments>http://www.thedigitalphotoguy.com/2011/11/11/veterans-day-2011/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:21:54 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Monday Morning Tips]]></category>

		<guid isPermaLink="false">http://www.thedigitalphotoguy.com/?p=7202</guid>
		<description><![CDATA[Long Ago and Far Away&#8230; Why are we still repeating the same mistakes? The names and places change but not the finality. I grieve for the those who didn&#8217;t return.]]></description>
		<wfw:commentRss>http://www.thedigitalphotoguy.com/2011/11/11/veterans-day-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bighorn Sheep in the Wild</title>
		<link>http://www.thedigitalphotoguy.com/2011/11/06/bighorn-sheep-in-the-wild/</link>
		<comments>http://www.thedigitalphotoguy.com/2011/11/06/bighorn-sheep-in-the-wild/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:07:11 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Monday Morning Tips]]></category>
		<category><![CDATA[Photo Editing]]></category>

		<guid isPermaLink="false">http://www.thedigitalphotoguy.com/?p=7181</guid>
		<description><![CDATA[Less Than 400 Peninsular Bighorns Remain 2011 was a banner year for Peninsular Bighorn Sheep in the United States. Over 325 were counted in and around Anza-Borrego Desert State Park, a huge increase from the 255 spotted in 2010. Given that so few of these majestic animals remain in the US, it was a thrill to [...]]]></description>
		<wfw:commentRss>http://www.thedigitalphotoguy.com/2011/11/06/bighorn-sheep-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cropping Revisited</title>
		<link>http://www.thedigitalphotoguy.com/2011/10/24/cropping-revisited/</link>
		<comments>http://www.thedigitalphotoguy.com/2011/10/24/cropping-revisited/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:58:40 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Monday Morning Tips]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[san diego hatural history museum]]></category>

		<guid isPermaLink="false">http://www.thedigitalphotoguy.com/?p=7118</guid>
		<description><![CDATA[Busted! Andy, a fine photographer who regularly reads my drivel for laughs, caught me cheating on my post about cropping. When I posted those images, I knew the seed head in the background was a problem but I was too lazy to fix it. Andy suggested I blur it with Gaussian Blur  but I felt that would still leave a distracting [...]]]></description>
		<wfw:commentRss>http://www.thedigitalphotoguy.com/2011/10/24/cropping-revisited/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Editing Photography Contest Entries</title>
		<link>http://www.thedigitalphotoguy.com/2011/10/24/editing-photography-contest-entries/</link>
		<comments>http://www.thedigitalphotoguy.com/2011/10/24/editing-photography-contest-entries/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:26:37 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Monday Morning Tips]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Webcast]]></category>
		<category><![CDATA[lightroom]]></category>

		<guid isPermaLink="false">http://www.thedigitalphotoguy.com/?p=7127</guid>
		<description><![CDATA[How Much Is Too Much Editing? Most photo contest only allow minimum editing including cropping, adjusting levels and sharpening. Cloning and healing are generally not allowed and removing an entire element is definitely verboten. The San Diego Natural History Museum Best of Nature Photography Show is different in that it&#8217;s more of a fund raiser for [...]]]></description>
		<wfw:commentRss>http://www.thedigitalphotoguy.com/2011/10/24/editing-photography-contest-entries/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Previsualizing a Photo</title>
		<link>http://www.thedigitalphotoguy.com/2011/10/23/previsualizing-a-photo/</link>
		<comments>http://www.thedigitalphotoguy.com/2011/10/23/previsualizing-a-photo/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 16:20:46 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Monday Morning Tips]]></category>
		<category><![CDATA[ansel adams]]></category>
		<category><![CDATA[previsualize]]></category>

		<guid isPermaLink="false">http://www.thedigitalphotoguy.com/?p=7104</guid>
		<description><![CDATA[Ansel Adams Would Have Been Proud For years, I&#8217;ve tried to practice Ansel Adams&#8217; concept of previsualizing an image before releasing the shutter. To be perfectly honest, I never really felt I had a handle on the concept but, hey, it made me feel as if I knew what I was doing. Yesterday, while flipping through a past issue [...]]]></description>
		<wfw:commentRss>http://www.thedigitalphotoguy.com/2011/10/23/previsualizing-a-photo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Am an Idiot</title>
		<link>http://www.thedigitalphotoguy.com/2011/10/22/i-am-an-idiot/</link>
		<comments>http://www.thedigitalphotoguy.com/2011/10/22/i-am-an-idiot/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 14:12:18 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Monday Morning Tips]]></category>
		<category><![CDATA[lightroom]]></category>

		<guid isPermaLink="false">http://www.thedigitalphotoguy.com/?p=7086</guid>
		<description><![CDATA[Check All Memory Cards Before Formatting Back on October 9, I posted photos from Alabama Hills including a night shot of Mobius Arch framing Lone Pine Peak. I wasn&#8217;t happy with the full size print because the photo was slightly out of focus (OOF) and a large print emphasized the misfocus. While taking photos of [...]]]></description>
		<wfw:commentRss>http://www.thedigitalphotoguy.com/2011/10/22/i-am-an-idiot/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Cropping for Impact</title>
		<link>http://www.thedigitalphotoguy.com/2011/10/19/cropping-for-impact/</link>
		<comments>http://www.thedigitalphotoguy.com/2011/10/19/cropping-for-impact/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 04:29:15 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Monday Morning Tips]]></category>
		<category><![CDATA[Photo Editing]]></category>

		<guid isPermaLink="false">http://www.thedigitalphotoguy.com/?p=7061</guid>
		<description><![CDATA[Sometimes, It&#8217;s the Simple Things I was reading George Jardine&#8217;s blog when I noticed myself paying particular attention to the crops. It had never occurred to me that I&#8217;m very persnickity about where I crop my photos. For example, in George&#8217;s photo of the gondolier on a cell phone (4th photo down), I found myself arguing [...]]]></description>
		<wfw:commentRss>http://www.thedigitalphotoguy.com/2011/10/19/cropping-for-impact/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

